Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live transcript generation rankings based on real usage data from millions of people using models through OpenRouter. View all transcription models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Whisper Large V3 | openai | 7.94M requests | -2% |
| 2 | Whisper Large V3 Turbo | openai | 6.63M requests | +32% |
| 3 | MAI-Transcribe 2 | microsoft | 1.5M requests | -30% |
| 4 | GPT-4o Mini Transcribe | openai | 993K requests | +4% |
| 5 | Parakeet TDT 0.6B v3 | nvidia | 959K requests | +7% |
| 6 | Whisper 1 | openai | 631K requests | +18% |
| 7 | Grok STT 1.0 | x-ai | 412K requests | +21% |
| 8 | Qwen3 ASR Flash | qwen | 372K requests | +8% |
| 9 | GPT Transcribe | openai | 271K requests | -28% |
| 10 | Voxtral Mini Transcribe | mistralai | 234K requests | +10% |
Usage data through